Home > Bedford House Prices > Wildflower Way

Sold House Prices in Wildflower Way

This page displays sold house prices for Wildflower Way in Bedford.

Advertisements

Wildflower Way in Bedford MK42 has of a mix of detached houses, terraced houses and semi-detached houses. Properties on Wildflower Way typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 1 Wildflower Way, Bedford MK42 0SG
    £224,000 Detached house, Freehold 13th May 2005
  • 1 Wildflower Way, Bedford MK42 0SG
    £109,950 Detached house, Freehold new build 14th January 1999
  • 1 Wildflower Way, Bedford MK42 0SG
    £249,995 Detached house, Freehold 18th August 2006
  • 2 Wildflower Way, Bedford MK42 0RW
    £64,500 Detached house, Freehold new build 29th November 1996
  • 2 Wildflower Way, Bedford MK42 0RW
    £180,000 Detached house, Freehold 11th April 2008
  • 3 Wildflower Way, Bedford MK42 0SG
    £102,950 Detached house, Freehold new build 23rd December 1998
  • 3 Wildflower Way, Bedford MK42 0SG
    £126,000 Detached house, Freehold 10th August 2001
  • 3 Wildflower Way, Bedford MK42 0SG
    £210,000 Detached house, Freehold 28th November 2013
  • 4 Wildflower Way, Bedford MK42 0RW
    £180,000 Detached house, Freehold 10th November 2006
  • 4 Wildflower Way, Bedford MK42 0RW
    £65,500 Detached house, Freehold new build 24th January 1997
  • 5 Wildflower Way, Bedford MK42 0SG
    £89,500 Detached house, Freehold new build 22nd January 1999
  • 6 Wildflower Way, Bedford MK42 0RW
    £110,500 Semi-detached house, Freehold 1st May 2003
  • 6 Wildflower Way, Bedford MK42 0RW
    £51,500 Semi-detached house, Freehold new build 6th December 1996
  • 7 Wildflower Way, Bedford MK42 0SG
    £164,000 Semi-detached house, Freehold 14th December 2007
  • 7 Wildflower Way, Bedford MK42 0SG
    £52,950 Semi-detached house, Freehold new build 4th July 1997
  • 7 Wildflower Way, Bedford MK42 0SG
    £129,995 Semi-detached house, Freehold 26th August 2011
  • 7 Wildflower Way, Bedford MK42 0SG
    £140,000 Semi-detached house, Freehold 22nd July 2011
  • 8 Wildflower Way, Bedford MK42 0RW
    £132,000 Semi-detached house, Freehold 12th April 2010
  • 8 Wildflower Way, Bedford MK42 0RW
    £155,000 Semi-detached house, Freehold 27th June 2014
  • 8 Wildflower Way, Bedford MK42 0RW
    £48,500 Semi-detached house, Freehold new build 6th December 1996
  • 8 Wildflower Way, Bedford MK42 0RW
    £129,000 Semi-detached house, Freehold 12th April 2010
  • 9 Wildflower Way, Bedford MK42 0SG
    £140,000 Semi-detached house, Freehold 6th February 2004
  • 9 Wildflower Way, Bedford MK42 0SG
    £57,900 Semi-detached house, Freehold new build 10th April 1997
  • 9 Wildflower Way, Bedford MK42 0SG
    £161,500 Semi-detached house, Freehold 23rd May 2006
  • 10 Wildflower Way, Bedford MK42 0RW
    £180,000 Detached house, Freehold 25th November 2011
  • 10 Wildflower Way, Bedford MK42 0RW
    £180,000 Detached house, Freehold 3rd February 2006
  • 10 Wildflower Way, Bedford MK42 0RW
    £74,950 Detached house, Freehold new build 7th July 1997
  • 11 Wildflower Way, Bedford MK42 0SG
    £60,500 Terraced house, Freehold new build 27th March 1997
  • 11 Wildflower Way, Bedford MK42 0SG
    £147,000 Terraced house, Freehold 11th May 2012
  • 12 Wildflower Way, Bedford MK42 0RW
    £95,950 Detached house, Freehold 6th May 1999
  • 12 Wildflower Way, Bedford MK42 0RW
    £124,000 Detached house, Freehold 21st September 2001
  • 12 Wildflower Way, Bedford MK42 0RW
    £72,450 Detached house, Freehold new build 31st July 1997
  • 12 Wildflower Way, Bedford MK42 0RW
    £189,000 Detached house, Freehold 9th December 2011
  • 13 Wildflower Way, Bedford MK42 0SG
    £49,950 Terraced house, Freehold new build 30th May 1997
  • 13 Wildflower Way, Bedford MK42 0SG
    £125,000 Terraced house, Freehold 29th October 2008
  • 14 Wildflower Way, Bedford MK42 0RW
    £82,950 Detached house, Freehold new build 1st August 1997
  • 15 Wildflower Way, Bedford MK42 0SG
    £129,000 Terraced house, Freehold 1st June 2012
  • 15 Wildflower Way, Bedford MK42 0SG
    £49,500 Terraced house, Freehold new build 18th April 1997
  • 16 Wildflower Way, Bedford MK42 0RW
    £82,450 Detached house, Freehold new build 10th September 1997
  • 16 Wildflower Way, Bedford MK42 0RW
    £226,500 Detached house, Freehold 6th October 2006
  • 17 Wildflower Way, Bedford MK42 0SG
    £47,975 Terraced house, Freehold new build 14th April 1997
  • 18 Wildflower Way, Bedford MK42 0RW
    £71,950 Detached house, Freehold new build 27th August 1997
  • 18 Wildflower Way, Bedford MK42 0RW
    £172,000 Detached house, Freehold 30th April 2004
  • 18 Wildflower Way, Bedford MK42 0RW
    £118,000 Detached house, Freehold 29th January 2002
  • 19 Wildflower Way, Bedford MK42 0SG
    £92,950 Detached house, Freehold new build 26th September 1997
  • 20 Wildflower Way, Bedford MK42 0RW
    £78,950 Detached house, Freehold new build 1st August 1997
  • 21 Wildflower Way, Bedford MK42 0SG
    £65,950 Detached house, Freehold new build 15th September 1997
  • 21 Wildflower Way, Bedford MK42 0SG
    £208,000 Detached house, Freehold 7th September 2015
  • 21 Wildflower Way, Bedford MK42 0SG
    £178,000 Detached house, Freehold 6th December 2010
  • 21 Wildflower Way, Bedford MK42 0SG
    £175,000 Detached house, Freehold 16th June 2006
  • 22 Wildflower Way, Bedford MK42 0RW
    £240,000 Detached house, Freehold 18th August 2011
  • 22 Wildflower Way, Bedford MK42 0RW
    £93,950 Detached house, Freehold new build 30th September 1997
  • 23 Wildflower Way, Bedford MK42 0SG
    £95,000 Detached house, Freehold 17th September 1999
  • 23 Wildflower Way, Bedford MK42 0SG
    £71,950 Detached house, Freehold new build 12th September 1997
  • 23 Wildflower Way, Bedford MK42 0SG
    £212,000 Detached house, Freehold 4th July 2007
  • 23 Wildflower Way, Bedford MK42 0SG
    £121,000 Detached house, Freehold 12th October 2001
  • 24 Wildflower Way, Bedford MK42 0RW
    £64,950 Detached house, Freehold new build 17th October 1997
  • 26 Wildflower Way, Bedford MK42 0RW
    £125,000 Detached house, Freehold 22nd March 2002
  • 26 Wildflower Way, Bedford MK42 0RW
    £74,950 Detached house, Freehold new build 7th November 1997
  • 26 Wildflower Way, Bedford MK42 0RW
    £234,000 Detached house, Freehold 20th March 2015
  • 27 Wildflower Way, Bedford MK42 0SN
    £199,950 Detached house, Freehold 27th January 2005
  • 27 Wildflower Way, Bedford MK42 0SN
    £87,950 Detached house, Freehold new build 30th October 1998
  • 27 Wildflower Way, Bedford MK42 0SN
    £245,000 Detached house, Freehold 21st March 2007
  • 28 Wildflower Way, Bedford MK42 0RW
    £199,950 Terraced house, Freehold 19th November 2004
  • 28 Wildflower Way, Bedford MK42 0RW
    £77,950 Terraced house, Freehold new build 12th December 1997
  • 28 Wildflower Way, Bedford MK42 0RW
    £220,000 Detached house, Freehold 28th February 2014
  • 29 Wildflower Way, Bedford MK42 0SN
    £69,000 Detached house, Freehold 24th March 1999
  • 29 Wildflower Way, Bedford MK42 0SN
    £67,950 Detached house, Freehold new build 23rd January 1998
  • 29 Wildflower Way, Bedford MK42 0SN
    £120,000 Detached house, Freehold 14th June 2002
  • 29 Wildflower Way, Bedford MK42 0SN
    £107,500 Detached house, Freehold 12th April 2001
  • 30 Wildflower Way, Bedford MK42 0RW
    £83,950 Detached house, Freehold new build 30th January 1998
  • 30 Wildflower Way, Bedford MK42 0RW
    £119,000 Detached house, Freehold 23rd October 2000
  • 31 Wildflower Way, Bedford MK42 0SN
    £56,950 Semi-detached house, Freehold new build 20th January 1998
  • 31 Wildflower Way, Bedford MK42 0SN
    £127,000 Semi-detached house, Freehold 19th August 2004
  • 31 Wildflower Way, Bedford MK42 0SN
    £138,000 Semi-detached house, Freehold 29th March 2010
  • 32 Wildflower Way, Bedford MK42 0RW
    £161,000 Detached house, Freehold 13th August 2003
  • 32 Wildflower Way, Bedford MK42 0RW
    £177,000 Detached house, Freehold 20th December 2006
  • 32 Wildflower Way, Bedford MK42 0RW
    £63,450 Detached house, Freehold new build 30th January 1998
  • 33 Wildflower Way, Bedford MK42 0SN
    £73,500 Semi-detached house, Freehold 2nd February 1999
  • 33 Wildflower Way, Bedford MK42 0SN
    £122,000 Semi-detached house, Freehold 11th September 2002
  • 33 Wildflower Way, Bedford MK42 0SN
    £65,950 Semi-detached house, Freehold new build 29th May 1998
  • 33 Wildflower Way, Bedford MK42 0SN
    £91,000 Semi-detached house, Freehold 26th January 2001
  • 34 Wildflower Way, Bedford MK42 0RW
    £62,950 Semi-detached house, Freehold new build 22nd December 1997
  • 34 Wildflower Way, Bedford MK42 0RW
    £147,000 Semi-detached house, Freehold 14th May 2004
  • 34 Wildflower Way, Bedford MK42 0RW
    £162,950 Semi-detached house, Freehold 16th January 2006
  • 35 Wildflower Way, Bedford MK42 0SN
    £130,000 Semi-detached house, Freehold 5th August 2005
  • 35 Wildflower Way, Bedford MK42 0SN
    £165,000 Semi-detached house, Freehold 4th December 2014
  • 35 Wildflower Way, Bedford MK42 0SN
    £55,950 Semi-detached house, Freehold new build 5th June 1998
  • 36 Wildflower Way, Bedford MK42 0RW
    £59,000 Semi-detached house, Freehold 27th July 1999
  • 36 Wildflower Way, Bedford MK42 0RW
    £52,950 Semi-detached house, Freehold new build 10th December 1997
  • 37 Wildflower Way, Bedford MK42 0SN
    £55,950 Semi-detached house, Freehold new build 12th June 1998
  • 37 Wildflower Way, Bedford MK42 0SN
    £110,000 Semi-detached house, Freehold 25th April 2003
  • 37 Wildflower Way, Bedford MK42 0SN
    £144,995 Semi-detached house, Freehold 20th October 2010
  • 38 Wildflower Way, Bedford MK42 0RW
    £210,000 Detached house, Freehold 11th August 2014
  • 38 Wildflower Way, Bedford MK42 0RW
    £90,950 Detached house, Freehold new build 6th November 1998
  • 38 Wildflower Way, Bedford MK42 0RW
    £99,950 Detached house, Freehold 8th October 1999
  • 39 Wildflower Way, Bedford MK42 0SN
    £56,950 Semi-detached house, Freehold new build 26th June 1998
  • 39 Wildflower Way, Bedford MK42 0SN
    £74,950 Semi-detached house, Freehold 26th May 2000
  • 40 Wildflower Way, Bedford MK42 0RW
    £218,000 Detached house, Freehold 7th February 2014
  • 40 Wildflower Way, Bedford MK42 0RW
    £95,950 Detached house, Freehold new build 30th October 1998
  • 40 Wildflower Way, Bedford MK42 0RW
    £212,000 Detached house, Freehold 1st April 2010
  • 41 Wildflower Way, Bedford MK42 0SN
    £109,000 Terraced house, Freehold 17th November 2003
  • 41 Wildflower Way, Bedford MK42 0SN
    £54,950 Terraced house, Freehold new build 3rd July 1998
  • 42 Wildflower Way, Bedford MK42 0RW
    £90,950 Detached house, Freehold new build 29th October 1998
  • 42 Wildflower Way, Bedford MK42 0RW
    £139,995 Detached house, Freehold 26th July 2002
  • 43 Wildflower Way, Bedford MK42 0SN
    £70,500 Terraced house, Freehold 27th October 2000
  • 43 Wildflower Way, Bedford MK42 0SN
    £52,950 Terraced house, Freehold new build 30th June 1998
  • 45 Wildflower Way, Bedford MK42 0SN
    £52,950 Terraced house, Freehold new build 18th June 1998
  • 47 Wildflower Way, Bedford MK42 0SN
    £52,950 Terraced house, Freehold new build 29th June 1998
  • 47 Wildflower Way, Bedford MK42 0SN
    £150,000 Terraced house, Freehold 18th December 2014
  • 47 Wildflower Way, Bedford MK42 0SN
    £69,000 Terraced house, Freehold 7th August 2000
  • 49 Wildflower Way, Bedford MK42 0SN
    £84,995 Terraced house, Freehold 28th June 2002
  • 49 Wildflower Way, Bedford MK42 0SN
    £53,950 Terraced house, Freehold new build 26th June 1998
  • 51 Wildflower Way, Bedford MK42 0SN
    £83,500 Terraced house, Freehold 10th January 2003
  • 51 Wildflower Way, Bedford MK42 0SN
    £85,000 Terraced house, Freehold 6th January 2012
  • 51 Wildflower Way, Bedford MK42 0SN
    £45,500 Terraced house, Freehold new build 11th December 1998
  • 53 Wildflower Way, Bedford MK42 0SN
    £68,000 Terraced house, Freehold 5th July 1999
  • 53 Wildflower Way, Bedford MK42 0SN
    £61,702 Terraced house, Freehold new build 17th July 1998
  • 55 Wildflower Way, Bedford MK42 0SN
    £125,000 Terraced house, Freehold 19th August 2005
  • 55 Wildflower Way, Bedford MK42 0SN
    £52,950 Terraced house, Freehold new build 17th July 1998
  • 57 Wildflower Way, Bedford MK42 0SN
    £72,000 Terraced house, Freehold 17th May 2001
  • 57 Wildflower Way, Bedford MK42 0SN
    £145,000 Terraced house, Freehold 4th January 2008
  • 57 Wildflower Way, Bedford MK42 0SN
    £56,950 Terraced house, Freehold new build 17th July 1998
  • 57 Wildflower Way, Bedford MK42 0SN
    £124,995 Terraced house, Freehold 4th June 2004
  • 59 Wildflower Way, Bedford MK42 0SN
    £135,000 Terraced house, Freehold 9th June 2011
  • 59 Wildflower Way, Bedford MK42 0SN
    £102,000 Terraced house, Freehold 14th March 2003
  • 59 Wildflower Way, Bedford MK42 0SN
    £140,000 Terraced house, Freehold 1st December 2006
  • 59 Wildflower Way, Bedford MK42 0SN
    £56,950 Terraced house, Freehold new build 27th July 1998
  • 61 Wildflower Way, Bedford MK42 0SN
    £152,000 Terraced house, Freehold 6th August 2007
  • 61 Wildflower Way, Bedford MK42 0SN
    £54,000 Terraced house, Freehold 12th February 1999
  • 61 Wildflower Way, Bedford MK42 0SN
    £142,000 Terraced house, Freehold 9th February 2007
  • 61 Wildflower Way, Bedford MK42 0SN
    £52,950 Terraced house, Freehold new build 24th July 1998
  • 63 Wildflower Way, Bedford MK42 0SN
    £57,950 Terraced house, Freehold new build 9th June 1998
  • 63 Wildflower Way, Bedford MK42 0SN
    £135,000 Terraced house, Freehold 13th September 2004
  • 65 Wildflower Way, Bedford MK42 0SN
    £82,500 Semi-detached house, Freehold 30th June 2000
  • 65 Wildflower Way, Bedford MK42 0SN
    £65,950 Semi-detached house, Freehold new build 16th June 1998
  • Advertisements

    All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Wildflower Way

    Map showing Wildflower Way in Bedford.