This page displays sold house prices for Trailly Close in Bedford.
Trailly Close in Yelden, Bedford consists predominantly of detached houses. Properties on Trailly Close typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £550,000.
£335,000 | Detached house, Freehold | 30th June 2004 |
£138,000 | Detached house, Freehold | 15th June 1995 |
£340,000 | Detached house, Freehold | 25th January 2006 |
£315,000 | Detached house, Freehold | 29th July 2003 |
£320,000 | Detached house, Freehold | 10th August 2007 |
£160,000 | Detached house, Freehold | 25th July 1997 |
£307,000 | Detached house, Freehold | 5th December 2003 |
£151,000 | Detached house, Freehold | 1st May 1997 |
£360,000 | Detached house, Freehold | 4th August 2005 |
£92,000 | Detached house, Freehold new build | 24th March 1995 |
£285,000 | Detached house, Freehold | 13th June 2002 |
£96,000 | Detached house, Freehold new build | 17th March 1995 |
£387,000 | Detached house, Freehold | 29th May 2015 |
£298,000 | Detached house, Freehold | 20th October 2006 |
All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Trailly Close in Bedford.