Home > Bedford House Prices > Hartwell Drive

Sold House Prices in Hartwell Drive

This page displays sold house prices for Hartwell Drive in Bedford.

Advertisements

Hartwell Drive in Kempston, Bedford consists predominantly of detached houses. Properties on Hartwell Drive typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Hartwell Drive, Kempston MK42 8US
    £150,000 Detached house, Freehold 10th May 2002
  • 1 Hartwell Drive, Kempston MK42 8US
    £79,995 Detached house, Freehold new build 21st March 1997
  • 1 Hartwell Drive, Kempston MK42 8US
    £210,000 Detached house, Freehold 15th December 2006
  • 3 Hartwell Drive, Kempston MK42 8US
    £79,995 Detached house, Freehold new build 18th April 1997
  • 5 Hartwell Drive, Kempston MK42 8US
    £128,000 Detached house, Freehold 30th November 2001
  • 5 Hartwell Drive, Kempston MK42 8US
    £185,000 Detached house, Freehold 16th July 2003
  • 5 Hartwell Drive, Kempston MK42 8US
    £123,700 Detached house, Freehold 29th August 2000
  • 5 Hartwell Drive, Kempston MK42 8US
    £121,000 Detached house, Freehold 30th November 2000
  • 5 Hartwell Drive, Kempston MK42 8US
    £79,995 Detached house, Freehold new build 27th March 1997
  • 5 Hartwell Drive, Kempston MK42 8US
    £99,000 Detached house, Freehold 14th August 1998
  • 7 Hartwell Drive, Kempston MK42 8US
    £205,000 Detached house, Freehold 5th December 2008
  • 7 Hartwell Drive, Kempston MK42 8US
    £90,000 Detached house, Freehold new build 25th April 1997
  • 9 Hartwell Drive, Kempston MK42 8US
    £92,500 Detached house, Freehold new build 12th May 1997
  • 9 Hartwell Drive, Kempston MK42 8US
    £139,995 Detached house, Freehold 8th June 2001
  • 10 Hartwell Drive, Kempston MK42 8UY
    £135,000 Detached house, Freehold 29th September 2000
  • 11 Hartwell Drive, Kempston MK42 8US
    £89,995 Detached house, Freehold new build 13th December 1996
  • 12 Hartwell Drive, Kempston MK42 8UY
    £100,000 Semi-detached house, Freehold 30th April 1999
  • 13 Hartwell Drive, Kempston MK42 8US
    £90,500 Detached house, Freehold new build 21st February 1997
  • 13 Hartwell Drive, Kempston MK42 8US
    £150,000 Detached house, Freehold 20th November 2001
  • 14 Hartwell Drive, Kempston MK42 8UY
    £59,950 Detached house, Freehold 26th March 1999
  • 14 Hartwell Drive, Kempston MK42 8UY
    £99,000 Detached house, Freehold 6th August 1999
  • 15 Hartwell Drive, Kempston MK42 8US
    £92,000 Detached house, Freehold 20th November 1998
  • 15 Hartwell Drive, Kempston MK42 8US
    £186,000 Detached house, Freehold 24th June 2004
  • 15 Hartwell Drive, Kempston MK42 8US
    £80,000 Detached house, Freehold new build 28th November 1996
  • 16 Hartwell Drive, Kempston MK42 8UY
    £235,000 Detached house, Freehold 15th July 2015
  • 16 Hartwell Drive, Kempston MK42 8UY
    £137,000 Detached house, Freehold 3rd August 2001
  • 17 Hartwell Drive, Kempston MK42 8US
    £80,000 Detached house, Freehold new build 28th November 1996
  • 18 Hartwell Drive, Kempston MK42 8UY
    £200,000 Detached house, Freehold 16th January 2008
  • 19 Hartwell Drive, Kempston MK42 8US
    £224,995 Detached house, Freehold 28th July 2008
  • 19 Hartwell Drive, Kempston MK42 8US
    £146,000 Detached house, Freehold 21st June 2002
  • 19 Hartwell Drive, Kempston MK42 8US
    £84,995 Detached house, Freehold new build 12th June 1997
  • 19 Hartwell Drive, Kempston MK42 8US
    £108,000 Detached house, Freehold 17th December 1999
  • 21 Hartwell Drive, Kempston MK42 8US
    £106,500 Detached house, Freehold new build 23rd May 1997
  • 22 Hartwell Drive, Kempston MK42 8UY
    £92,500 Detached house, Freehold 5th September 1997
  • 22 Hartwell Drive, Kempston MK42 8UY
    £265,000 Detached house, Freehold 7th November 2014
  • 22 Hartwell Drive, Kempston MK42 8UY
    £210,000 Detached house, Freehold 30th September 2008
  • 22 Hartwell Drive, Kempston MK42 8UY
    £132,000 Detached house, Freehold 9th June 2000
  • 23 Hartwell Drive, Kempston MK42 8US
    £247,000 Detached house, Freehold 9th December 2005
  • 23 Hartwell Drive, Kempston MK42 8US
    £105,000 Detached house, Freehold new build 12th June 1997
  • 24 Hartwell Drive, Kempston MK42 8UY
    £242,000 Detached house, Freehold 19th December 2014
  • 24 Hartwell Drive, Kempston MK42 8UY
    £196,000 Detached house, Freehold 12th May 2003
  • 25 Hartwell Drive, Kempston MK42 8US
    £89,995 Detached house, Freehold new build 25th July 1997
  • 26 Hartwell Drive, Kempston MK42 8UY
    £87,000 Detached house, Freehold 31st October 1997
  • 27 Hartwell Drive, Kempston MK42 8US
    £107,500 Detached house, Freehold new build 27th June 1997
  • 27 Hartwell Drive, Kempston MK42 8US
    £146,500 Detached house, Freehold 18th October 2000
  • 28 Hartwell Drive, Kempston MK42 8UY
    £227,000 Detached house, Freehold 5th September 2007
  • 30 Hartwell Drive, Kempston MK42 8UY
    £212,000 Detached house, Freehold 2nd September 2005
  • 30 Hartwell Drive, Kempston MK42 8UY
    £227,000 Detached house, Freehold 19th December 2014
  • Advertisements

    All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Hartwell Drive

    Map showing Hartwell Drive in Bedford.