Home > Bedford House Prices > Gardeners Close

Sold House Prices in Gardeners Close

This page displays sold house prices for Gardeners Close in Bedford.

Advertisements

Gardeners Close in Flitwick, Bedford consists predominantly of detached houses. Properties on Gardeners Close typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Gardeners Close, Flitwick MK45 5BU
    £110,000 Detached house, Freehold 29th June 2000
  • 1 Gardeners Close, Flitwick MK45 5BU
    £74,500 Detached house, Freehold 2nd May 1997
  • 4 Gardeners Close, Flitwick MK45 5BU
    £96,000 Detached house, Freehold 11th August 1998
  • 4 Gardeners Close, Flitwick MK45 5BU
    £190,000 Detached house, Freehold 28th April 2011
  • 6 Gardeners Close, Flitwick MK45 5BU
    £68,000 Detached house, Freehold 17th January 1997
  • 8 Gardeners Close, Flitwick MK45 5BU
    £197,000 Semi-detached house, Freehold 5th December 2003
  • 9 Gardeners Close, Flitwick MK45 5BU
    £110,000 Detached house, Freehold 29th September 2000
  • 9 Gardeners Close, Flitwick MK45 5BU
    £80,000 Detached house, Freehold 21st August 1997
  • 11 Gardeners Close, Flitwick MK45 5BU
    £87,000 Detached house, Freehold 4th March 1999
  • 12 Gardeners Close, Flitwick MK45 5BU
    £237,995 Detached house, Freehold 26th October 2007
  • 12 Gardeners Close, Flitwick MK45 5BU
    £96,500 Detached house, Freehold 27th August 1999
  • 14 Gardeners Close, Flitwick MK45 5BU
    £175,000 Detached house, Freehold 13th February 2009
  • 14 Gardeners Close, Flitwick MK45 5BU
    £70,000 Detached house, Freehold 28th February 1995
  • 14 Gardeners Close, Flitwick MK45 5BU
    £207,500 Detached house, Freehold 10th June 2011
  • 17 Gardeners Close, Flitwick MK45 5BU
    £100,000 Detached house, Freehold 7th March 2000
  • 17 Gardeners Close, Flitwick MK45 5BU
    £124,000 Detached house, Freehold 30th November 2001
  • 18 Gardeners Close, Flitwick MK45 5BU
    £110,000 Semi-detached house, Freehold 21st March 2001
  • 18 Gardeners Close, Flitwick MK45 5BU
    £109,000 Semi-detached house, Freehold 30th June 2000
  • 21 Gardeners Close, Flitwick MK45 5BU
    £74,950 Detached house, Freehold 8th May 1997
  • 22 Gardeners Close, Flitwick MK45 5BU
    £186,500 Detached house, Freehold 16th September 2003
  • 22 Gardeners Close, Flitwick MK45 5BU
    £91,000 Detached house, Freehold 27th August 1999
  • 22 Gardeners Close, Flitwick MK45 5BU
    £200,000 Detached house, Freehold 16th November 2009
  • 23 Gardeners Close, Flitwick MK45 5BU
    £110,000 Detached house, Freehold 23rd June 2000
  • 23 Gardeners Close, Flitwick MK45 5BU
    £237,000 Detached house, Freehold 10th July 2007
  • 23 Gardeners Close, Flitwick MK45 5BU
    £199,995 Detached house, Freehold 16th July 2004
  • 24 Gardeners Close, Flitwick MK45 5BU
    £235,000 Detached house, Freehold 12th July 2013
  • 25 Gardeners Close, Flitwick MK45 5BU
    £265,000 Detached house, Freehold 26th October 2007
  • 25 Gardeners Close, Flitwick MK45 5BU
    £295,000 Detached house, Freehold 10th December 2014
  • 26 Gardeners Close, Flitwick MK45 5BU
    £72,000 Detached house, Freehold 28th April 1997
  • 26 Gardeners Close, Flitwick MK45 5BU
    £185,000 Detached house, Freehold 27th February 2004
  • 27 Gardeners Close, Flitwick MK45 5BU
    £192,500 Detached house, Freehold 30th April 2004
  • 28 Gardeners Close, Flitwick MK45 5BU
    £61,500 Detached house, Freehold 25th October 1996
  • 28 Gardeners Close, Flitwick MK45 5BU
    £114,000 Detached house, Freehold 1st December 2000
  • 28 Gardeners Close, Flitwick MK45 5BU
    £283,000 Detached house, Freehold 10th April 2015
  • 30 Gardeners Close, Flitwick MK45 5BU
    £149,950 Detached house, Freehold 28th June 2002
  • 30 Gardeners Close, Flitwick MK45 5BU
    £105,000 Detached house, Freehold 21st January 2000
  • 30 Gardeners Close, Flitwick MK45 5BU
    £250,000 Detached house, Freehold 7th August 2014
  • 30 Gardeners Close, Flitwick MK45 5BU
    £191,000 Detached house, Freehold 27th May 2005
  • 30 Gardeners Close, Flitwick MK45 5BU
    £60,000 Detached house, Freehold 30th November 1995
  • 33 Gardeners Close, Flitwick MK45 5BU
    £194,000 Detached house, Freehold 3rd July 2006
  • 33 Gardeners Close, Flitwick MK45 5BU
    £90,000 Terraced house, Freehold 29th September 1999
  • 33 Gardeners Close, Flitwick MK45 5BU
    £60,000 Terraced house, Freehold 16th November 1995
  • 34 Gardeners Close, Flitwick MK45 5BU
    £65,000 Terraced house, Freehold 28th March 1996
  • 34 Gardeners Close, Flitwick MK45 5BU
    £79,500 Terraced house, Freehold 2nd September 1997
  • 36 Gardeners Close, Flitwick MK45 5BU
    £187,500 Terraced house, Freehold 14th November 2003
  • 37 Gardeners Close, Flitwick MK45 5BU
    £90,000 Semi-detached house, Freehold 21st September 1999
  • 37 Gardeners Close, Flitwick MK45 5BU
    £250,000 Detached house, Freehold 29th August 2014
  • 37 Gardeners Close, Flitwick MK45 5BU
    £81,500 Semi-detached house, Freehold 28th November 1997
  • 37 Gardeners Close, Flitwick MK45 5BU
    £236,000 Semi-detached house, Freehold 23rd August 2007
  • Advertisements

    All sold house price data on Bedford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Gardeners Close

    Map showing Gardeners Close in Bedford.