Home > Bedford House Prices > Chaucer Road

Sold House Prices in Chaucer Road

This page displays sold house prices for Chaucer Road in Bedford.

Advertisements

Chaucer Road in Bedford MK40 consists predominantly of flats. Properties on Chaucer Road typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £800,000.

  • Flat 3, 1 Chaucer Road, Bedford MK40 2AJ
    £22,500 Flat, Leasehold 11th February 1998
  • Flat 2, 1 Chaucer Road, Bedford MK40 2AJ
    £134,995 Flat, Leasehold 23rd May 2005
  • Flat 3, 1 Chaucer Road, Bedford MK40 2AJ
    £110,000 Flat, Leasehold 14th April 2008
  • Flat 1, 1 Chaucer Road, Bedford MK40 2AJ
    £150,000 Flat, Leasehold 19th June 2008
  • Flat 2, 1 Chaucer Road, Bedford MK40 2AJ
    £41,000 Flat, Leasehold 31st July 1998
  • Flat 2, 1 Chaucer Road, Bedford MK40 2AJ
    £59,995 Flat, Leasehold 16th June 2000
  • Flat 1, 1 Chaucer Road, Bedford MK40 2AJ
    £43,000 Flat, Leasehold 9th July 1999
  • Flat 2, 1 Chaucer Road, Bedford MK40 2AJ
    £30,000 Flat, Leasehold 26th July 1996
  • Flat 2, 1 Chaucer Road, Bedford MK40 2AJ
    £97,950 Flat, Leasehold 30th May 2003
  • Flat 3, 1 Chaucer Road, Bedford MK40 2AJ
    £19,000 Flat, Leasehold 30th April 1996
  • 2 Chaucer Road, Bedford MK40 2AJ
    £102,500 Semi-detached house, Freehold 28th April 1995
  • 4 Chaucer Road, Bedford MK40 2AJ
    £196,000 Semi-detached house, Freehold 15th March 2002
  • 6 Chaucer Road, Bedford MK40 2AJ
    £312,000 Semi-detached house, Freehold 2nd June 2006
  • 8 Chaucer Road, Bedford MK40 2AJ
    £340,000 Semi-detached house, Freehold 26th September 2014
  • 9 Chaucer Road, Bedford MK40 2AJ
    £115,000 Semi-detached house, Freehold 15th November 1996
  • 9 Chaucer Road, Bedford MK40 2AJ
    £285,000 Semi-detached house, Freehold 31st March 2004
  • 9 Chaucer Road, Bedford MK40 2AJ
    £430,000 Semi-detached house, Freehold 2nd December 2014
  • Flat 4, 10 Chaucer Road, Bedford MK40 2AJ
    £34,500 Semi-detached house, Leasehold 1st October 1996
  • Flat 1, 10 Chaucer Road, Bedford MK40 2AJ
    £29,000 Flat, Leasehold 19th March 1999
  • Flat 2, 10 Chaucer Road, Bedford MK40 2AJ
    £113,000 Flat, Leasehold 31st October 2014
  • 11 Chaucer Road, Bedford MK40 2AJ
    £170,000 Detached house, Freehold 7th December 2001
  • 11 Chaucer Road, Bedford MK40 2AJ
    £307,000 Detached house, Freehold 3rd April 2007
  • 12 Chaucer Road, Bedford MK40 2AJ
    £130,000 Terraced house, Freehold 3rd August 1999
  • 13 Chaucer Road, Bedford MK40 2AJ
    £275,000 Detached house, Freehold 30th June 2000
  • 13 Chaucer Road, Bedford MK40 2AJ
    £822,500 Detached house, Freehold 2nd April 2015
  • 14 Chaucer Road, Bedford MK40 2AJ
    £250,000 Semi-detached house, Freehold 22nd June 2009
  • Flat F, 15 Chaucer Road, Bedford MK40 2AJ
    £100,000 Flat, Leasehold 5th December 2005
  • Flat E, 15 Chaucer Road, Bedford MK40 2AJ
    £102,000 Flat, Leasehold 15th August 2006
  • Flat B, 15 Chaucer Road, Bedford MK40 2AJ
    £64,995 Flat, Leasehold 3rd May 2002
  • Flat F, 15 Chaucer Road, Bedford MK40 2AJ
    £45,000 Flat, Leasehold 9th March 2001
  • Flat B, 15 Chaucer Road, Bedford MK40 2AJ
    £85,000 Flat, Leasehold 13th August 2004
  • Flat F, 15 Chaucer Road, Bedford MK40 2AJ
    £56,500 Flat, Leasehold 27th February 2002
  • Flat D, 15 Chaucer Road, Bedford MK40 2AJ
    £97,500 Flat, Leasehold 18th May 2006
  • Flat F, 15 Chaucer Road, Bedford MK40 2AJ
    £138,000 Flat, Leasehold 20th October 2006
  • Flat C, 15 Chaucer Road, Bedford MK40 2AJ
    £31,995 Flat, Leasehold 19th July 2001
  • Flat D, 15 Chaucer Road, Bedford MK40 2AJ
    £67,500 Flat, Leasehold 27th September 2002
  • 16 Chaucer Road, Bedford MK40 2AJ
    £285,000 Detached house, Freehold 3rd September 2004
  • 17 Chaucer Road, Bedford MK40 2AJ
    £45,000 Flat, Leasehold 14th November 1997
  • Flat 1, 17 Chaucer Road, Bedford MK40 2AJ
    £74,950 Flat, Leasehold 14th November 2003
  • Flat 1, 17 Chaucer Road, Bedford MK40 2AJ
    £42,500 Flat, Leasehold 12th May 2000
  • Flat 1, 17 Chaucer Road, Bedford MK40 2AJ
    £20,450 Flat, Leasehold 23rd August 1996
  • Flat 1, 17 Chaucer Road, Bedford MK40 2AJ
    £24,000 Flat, Leasehold 6th March 1998
  • Flat 1, 17 Chaucer Road, Bedford MK40 2AJ
    £115,000 Flat, Leasehold 31st October 2007
  • 17b Chaucer Road, Bedford MK40 2AJ
    £139,950 Semi-detached house, Freehold 8th August 2003
  • 17b Chaucer Road, Bedford MK40 2AJ
    £184,000 Semi-detached house, Freehold 20th July 2006
  • 17b Chaucer Road, Bedford MK40 2AJ
    £60,000 Semi-detached house, Freehold 29th August 2000
  • 18 Chaucer Road, Bedford MK40 2AJ
    £328,000 Semi-detached house, Freehold 18th March 2011
  • 18 Chaucer Road, Bedford MK40 2AJ
    £244,500 Semi-detached house, Freehold 26th September 2001
  • 18 Chaucer Road, Bedford MK40 2AJ
    £105,000 Semi-detached house, Freehold 15th April 1998
  • 20 Chaucer Road, Bedford MK40 2AJ
    £405,000 Detached house, Freehold 7th December 2009
  • 20 Chaucer Road, Bedford MK40 2AJ
    £248,000 Detached house, Freehold 21st June 2002
  • 21 Chaucer Road, Bedford MK40 2AJ
    £107,000 Semi-detached house, Freehold 12th March 1998
  • 21 Chaucer Road, Bedford MK40 2AJ
    £440,000 Semi-detached house, Freehold 20th December 2012
  • 21 Chaucer Road, Bedford MK40 2AJ
    £525,000 Detached house, Freehold 24th October 2007
  • 22 Chaucer Road, Bedford MK40 2AJ
    £152,000 Semi-detached house, Freehold 25th April 2000
  • Flat 3, 23 Chaucer Road, Bedford MK40 2AJ
    £65,500 Flat, Leasehold 18th October 2002
  • Flat 3, 23 Chaucer Road, Bedford MK40 2AJ
    £39,950 Flat, Leasehold 17th August 2001
  • Flat 5, 23 Chaucer Road, Bedford MK40 2AJ
    £85,000 Flat, Leasehold 23rd May 2008
  • Flat 2, 23 Chaucer Road, Bedford MK40 2AJ
    £81,000 Flat, Leasehold 5th August 2009
  • Flat 5, 23 Chaucer Road, Bedford MK40 2AJ
    £46,995 Flat, Leasehold 22nd August 2001
  • Flat 4, 23 Chaucer Road, Bedford MK40 2AJ
    £84,995 Flat, Leasehold 25th March 2004
  • Flat 3, 23 Chaucer Road, Bedford MK40 2AJ
    £92,500 Flat, Leasehold 3rd November 2006
  • Flat 2, 23 Chaucer Road, Bedford MK40 2AJ
    £76,000 Flat, Leasehold 16th April 2004
  • Flat 5, 23 Chaucer Road, Bedford MK40 2AJ
    £105,000 Flat, Leasehold 10th October 2014
  • Flat 2, 23 Chaucer Road, Bedford MK40 2AJ
    £56,000 Terraced house, Leasehold 27th June 2002
  • 25 Chaucer Road, Bedford MK40 2AL
    £285,000 Terraced house, Freehold 22nd February 2002
  • 25 Chaucer Road, Bedford MK40 2AL
    £500,000 Semi-detached house, Freehold 12th December 2014
  • 26 Chaucer Road, Bedford MK40 2AJ
    £100,000 Terraced house, Freehold 15th October 1996
  • Flat 5, 27 Chaucer Road, Bedford MK40 2AL
    £88,500 Flat, Leasehold 24th April 2014
  • Flat 3, 27 Chaucer Road, Bedford MK40 2AL
    £20,000 Flat, Leasehold 3rd October 1997
  • Flat 2, 27 Chaucer Road, Bedford MK40 2AL
    £45,500 Flat, Leasehold 29th June 2000
  • Flat 3, 27 Chaucer Road, Bedford MK40 2AL
    £29,500 Flat, Leasehold 18th December 1997
  • Flat 5, 27 Chaucer Road, Bedford MK40 2AL
    £81,000 Semi-detached house, Leasehold 3rd November 2010
  • Flat 5, 27 Chaucer Road, Bedford MK40 2AL
    £29,500 Flat, Leasehold 24th September 1999
  • Flat 1, 27 Chaucer Road, Bedford MK40 2AL
    £27,000 Flat, Leasehold 20th April 2000
  • Flat 5, 27 Chaucer Road, Bedford MK40 2AL
    £95,500 Flat, Leasehold 26th April 2007
  • Flat 2, 27 Chaucer Road, Bedford MK40 2AL
    £82,000 Flat, Leasehold 2nd March 2005
  • 28 Chaucer Road, Bedford MK40 2AJ
    £320,000 Terraced house, Freehold 22nd December 2005
  • 28 Chaucer Road, Bedford MK40 2AJ
    £150,000 Terraced house, Freehold 31st March 2000
  • 28 Chaucer Road, Bedford MK40 2AJ
    £265,000 Terraced house, Freehold 24th May 2005
  • Flat 1, 29 Chaucer Road, Bedford MK40 2AL
    £91,500 Flat, Leasehold 20th October 2006
  • Flat 2, 29 Chaucer Road, Bedford MK40 2AL
    £52,500 Semi-detached house, Leasehold 9th May 2002
  • Flat 4, 29 Chaucer Road, Bedford MK40 2AL
    £115,000 Flat, Leasehold 11th August 2015
  • Flat 1, 29 Chaucer Road, Bedford MK40 2AL
    £89,000 Flat, Leasehold 3rd June 2005
  • Flat 4, 29 Chaucer Road, Bedford MK40 2AL
    £94,500 Flat, Leasehold 31st October 2006
  • Flat 3, 29 Chaucer Road, Bedford MK40 2AL
    £58,000 Flat, Leasehold 4th July 2002
  • Flat 4, 29 Chaucer Road, Bedford MK40 2AL
    £39,500 Flat, Leasehold 11th August 2000
  • Flat 2, 29 Chaucer Road, Bedford MK40 2AL
    £81,000 Flat, Leasehold 7th June 2004
  • Flat 1, 29 Chaucer Road, Bedford MK40 2AL
    £65,000 Flat, Leasehold 30th June 2003
  • Flat 2, 29 Chaucer Road, Bedford MK40 2AL
    £79,000 Flat, Leasehold 9th May 2013
  • Flat 4, 29 Chaucer Road, Bedford MK40 2AL
    £76,000 Flat, Leasehold 30th June 2004
  • Flat 2, 29 Chaucer Road, Bedford MK40 2AL
    £103,000 Flat, Leasehold 8th June 2007
  • Flat 1, 29 Chaucer Road, Bedford MK40 2AL
    £70,500 Flat, Leasehold 13th August 2004
  • 30a Chaucer Road, Bedford MK40 2AJ
    £274,000 Semi-detached house, Freehold 10th November 2009
  • 30a Chaucer Road, Bedford MK40 2AJ
    £81,000 Flat, Leasehold 28th May 2013
  • 30a Chaucer Road, Bedford MK40 2AJ
    £76,750 Flat, Leasehold 19th August 2011
  • 30b Chaucer Road, Bedford MK40 2AJ
    £96,000 Flat, Leasehold 22nd October 2010
  • 30c Chaucer Road, Bedford MK40 2AJ
    £93,500 Flat, Leasehold 5th August 2011
  • 30d Chaucer Road, Bedford MK40 2AJ
    £121,000 Flat, Leasehold 6th October 2010
  • 32 Chaucer Road, Bedford MK40 2AJ
    £285,000 Semi-detached house, Freehold 6th January 2004
  • 34 Chaucer Road, Bedford MK40 2AJ
    £567,000 Detached house, Freehold 23rd September 2014
  • Flat 1, 35 Chaucer Road, Bedford MK40 2AL
    £31,000 Flat, Leasehold 31st August 1999
  • Flat 3, 35 Chaucer Road, Bedford MK40 2AL
    £85,000 Flat, Leasehold 1st December 2006
  • Flat 3, 35 Chaucer Road, Bedford MK40 2AL
    £69,995 Flat, Leasehold 31st October 2002
  • Flat 5, 35 Chaucer Road, Bedford MK40 2AL
    £34,500 Flat, Leasehold 15th October 1999
  • Flat 3, 35 Chaucer Road, Bedford MK40 2AL
    £26,000 Flat, Leasehold 30th September 1997
  • Flat 4, 35 Chaucer Road, Bedford MK40 2AL
    £103,000 Flat, Leasehold 30th April 2013
  • Flat 4, 35 Chaucer Road, Bedford MK40 2AL
    £45,000 Flat, Leasehold 8th August 2000
  • Flat 3, 35 Chaucer Road, Bedford MK40 2AL
    £47,000 Flat, Leasehold 8th March 2002
  • Flat 1, 35 Chaucer Road, Bedford MK40 2AL
    £107,000 Flat, Leasehold 19th December 2014
  • Flat 3, 35 Chaucer Road, Bedford MK40 2AL
    £77,000 Flat, Leasehold 23rd June 2004
  • Flat 1, 35 Chaucer Road, Bedford MK40 2AL
    £117,000 Flat, Leasehold 25th April 2007
  • Flat 2, 35 Chaucer Road, Bedford MK40 2AL
    £98,000 Flat, Leasehold 24th January 2007
  • Flat 1, 35 Chaucer Road, Bedford MK40 2AL
    £91,550 Flat, Leasehold 31st October 2005
  • Flat 3, 35 Chaucer Road, Bedford MK40 2AL
    £80,000 Flat, Leasehold 12th April 2010
  • Flat 5, 35 Chaucer Road, Bedford MK40 2AL
    £95,000 Flat, Leasehold 22nd July 2005
  • Flat 4, 35 Chaucer Road, Bedford MK40 2AL
    £27,000 Flat, Leasehold 9th August 1996
  • Flat 4, 35 Chaucer Road, Bedford MK40 2AL
    £83,000 Flat, Leasehold 9th July 2010
  • 36 Chaucer Road, Bedford MK40 2AJ
    £455,000 Semi-detached house, Freehold 1st November 2013
  • 36 Chaucer Road, Bedford MK40 2AJ
    £295,000 Semi-detached house, Freehold 30th August 2011
  • 41a Chaucer Road, Bedford MK40 2AL
    £64,000 Flat, Leasehold 15th February 2002
  • 41a Chaucer Road, Bedford MK40 2AL
    £36,500 Flat, Leasehold 7th January 1999
  • 41b Chaucer Road, Bedford MK40 2AL
    £98,000 Flat, Leasehold 28th January 2005
  • 41b Chaucer Road, Bedford MK40 2AL
    £124,999 Flat, Leasehold 2nd November 2007
  • 41b Chaucer Road, Bedford MK40 2AL
    £101,500 Flat, Leasehold 14th October 2005
  • 41b Chaucer Road, Bedford MK40 2AL
    £37,500 Flat, Leasehold 25th August 1999
  • 41b Chaucer Road, Bedford MK40 2AL
    £54,250 Flat, Leasehold 6th April 2001
  • 41c Chaucer Road, Bedford MK40 2AL
    £64,000 Flat, Leasehold 14th April 2000
  • 41c Chaucer Road, Bedford MK40 2AL
    £130,000 Flat, Leasehold 14th October 2005
  • 41c Chaucer Road, Bedford MK40 2AL
    £82,000 Flat, Leasehold 15th April 2002
  • 41c Chaucer Road, Bedford MK40 2AL
    £138,000 Flat, Leasehold 10th November 2011
  • 41d Chaucer Road, Bedford MK40 2AL
    £118,500 Flat, Leasehold 19th September 2005
  • 41d Chaucer Road, Bedford MK40 2AL
    £36,750 Flat, Leasehold 11th December 1998
  • 41d Chaucer Road, Bedford MK40 2AL
    £56,000 Flat, Leasehold 22nd June 2001
  • 41e Chaucer Road, Bedford MK40 2AL
    £54,000 Flat, Leasehold 21st July 2000
  • 41e Chaucer Road, Bedford MK40 2AL
    £71,950 Flat, Leasehold 12th June 2002
  • 41e Chaucer Road, Bedford MK40 2AL
    £36,500 Flat, Leasehold 11th September 1998
  • 41e Chaucer Road, Bedford MK40 2AL
    £33,000 Flat, Leasehold 23rd August 1996
  • 42 Chaucer Road, Bedford MK40 2AJ
    £320,000 Semi-detached house, Freehold 30th April 2010
  • 42 Chaucer Road, Bedford MK40 2AJ
    £540,000 Semi-detached house, Freehold 2nd December 2011
  • 43 Chaucer Road, Bedford MK40 2AL
    £108,000 Semi-detached house, Freehold 18th December 1998
  • 43 Chaucer Road, Bedford MK40 2AL
    £400,000 Semi-detached house, Freehold 13th July 2006
  • 45 Chaucer Road, Bedford MK40 2AL
    £263,000 Semi-detached house, Freehold 9th November 2001
  • 45 Chaucer Road, Bedford MK40 2AL
    £137,000 Semi-detached house, Freehold 1st October 1999
  • 47a Chaucer Road, Bedford MK40 2AL
    £108,000 Flat, Leasehold 2nd June 2006
  • 47a Chaucer Road, Bedford MK40 2AL
    £108,000 Flat, Leasehold 29th October 2004
  • 47a Chaucer Road, Bedford MK40 2AL
    £41,500 Flat, Leasehold 25th August 2000
  • 47a Chaucer Road, Bedford MK40 2AL
    £85,500 Flat, Leasehold 21st March 2003
  • 47b Chaucer Road, Bedford MK40 2AL
    £25,995 Flat, Leasehold 24th March 1999
  • 47c Chaucer Road, Bedford MK40 2AL
    £44,950 Flat, Leasehold 31st January 2000
  • 47c Chaucer Road, Bedford MK40 2AL
    £98,500 Flat, Leasehold 15th September 2005
  • 47c Chaucer Road, Bedford MK40 2AL
    £69,995 Flat, Leasehold 20th September 2002
  • 47d Chaucer Road, Bedford MK40 2AL
    £59,950 Flat, Leasehold 26th July 2002
  • 47d Chaucer Road, Bedford MK40 2AL
    £93,000 Flat, Leasehold 30th August 2006
  • 47d Chaucer Road, Bedford MK40 2AL
    £87,500 Flat, Leasehold 24th June 2005
  • 47d Chaucer Road, Bedford MK40 2AL
    £29,500 Flat, Leasehold 22nd May 1998
  • 47e Chaucer Road, Bedford MK40 2AL
    £93,000 Flat, Leasehold 28th July 2006
  • 47e Chaucer Road, Bedford MK40 2AL
    £43,500 Flat, Leasehold 18th May 2001
  • 47e Chaucer Road, Bedford MK40 2AL
    £35,000 Flat, Leasehold 29th September 2000
  • 48e Chaucer Road, Bedford MK40 2AP
    £24,000 Flat, Leasehold 14th May 1998
  • 48e Chaucer Road, Bedford MK40 2AP
    £86,950 Flat, Leasehold 23rd April 2009
  • 48e Chaucer Road, Bedford MK40 2AP
    £100,000 Flat, Leasehold 28th August 2015
  • 49b Chaucer Road, Bedford MK40 2AL
    £302,000 Detached house, Freehold 9th August 2002
  • 49b Chaucer Road, Bedford MK40 2AL
    £120,000 Detached house, Freehold 30th June 1999
  • 50a Chaucer Road, Bedford MK40 2AP
    £21,000 Flat, Leasehold 21st May 1999
  • 50a Chaucer Road, Bedford MK40 2AP
    £92,500 Flat, Leasehold 10th July 2015
  • 50a Chaucer Road, Bedford MK40 2AP
    £82,995 Flat, Leasehold 20th February 2004
  • 50a Chaucer Road, Bedford MK40 2AP
    £40,500 Flat, Leasehold 6th July 2001
  • 50b Chaucer Road, Bedford MK40 2AP
    £28,000 Flat, Leasehold 31st January 2000
  • 50b Chaucer Road, Bedford MK40 2AP
    £45,500 Flat, Leasehold 26th October 2001
  • 50c Chaucer Road, Bedford MK40 2AP
    £32,000 Flat, Leasehold 23rd October 1998
  • 50c Chaucer Road, Bedford MK40 2AP
    £55,000 Flat, Leasehold 8th June 2001
  • 50c Chaucer Road, Bedford MK40 2AP
    £110,000 Flat, Leasehold 26th September 2006
  • 50d Chaucer Road, Bedford MK40 2AP
    £28,000 Flat, Leasehold 5th November 1999
  • 50d Chaucer Road, Bedford MK40 2AP
    £57,000 Flat, Leasehold 8th October 2013
  • 50d Chaucer Road, Bedford MK40 2AP
    £77,000 Flat, Leasehold 12th February 2004
  • 50d Chaucer Road, Bedford MK40 2AP
    £60,000 Flat, Leasehold 3rd July 2003
  • 50e Chaucer Road, Bedford MK40 2AP
    £80,000 Flat, Leasehold 31st March 2015
  • 51 Chaucer Road, Bedford MK40 2AL
    £150,000 Detached house, Freehold 15th February 1999
  • 51 Chaucer Road, Bedford MK40 2AL
    £455,000 Detached house, Freehold 29th October 2003
  • 52 Chaucer Road, Bedford MK40 2AP
    £140,000 Semi-detached house, Freehold 1st June 2000
  • 53b Chaucer Road, Bedford MK40 2AL
    £40,000 Flat, Leasehold 29th August 2003
  • 53c Chaucer Road, Bedford MK40 2AL
    £36,000 Flat, Leasehold 11th September 2002
  • 53c Chaucer Road, Bedford MK40 2AL
    £26,000 Flat, Leasehold 17th November 1995
  • 53d Chaucer Road, Bedford MK40 2AL
    £20,000 Flat, Leasehold 3rd May 1997
  • 53e Chaucer Road, Bedford MK40 2AL
    £20,000 Flat, Leasehold 24th November 1998
  • Flat 3, 54 Chaucer Road, Bedford MK40 2AP
    £87,500 Flat, Leasehold 13th November 2009
  • Flat 1, 54 Chaucer Road, Bedford MK40 2AP
    £151,000 Flat, Leasehold 30th May 2008
  • Flat 2, 54 Chaucer Road, Bedford MK40 2AP
    £145,000 Flat, Leasehold 24th August 2007
  • Flat 1, 54 Chaucer Road, Bedford MK40 2AP
    £168,000 Flat, Leasehold 13th April 2011
  • Flat 2, 54 Chaucer Road, Bedford MK40 2AP
    £40,000 Flat, Leasehold 21st April 1995
  • Flat 4, 54 Chaucer Road, Bedford MK40 2AP
    £49,950 Flat, Leasehold 20th November 2001
  • Flat 1, 54 Chaucer Road, Bedford MK40 2AP
    £133,500 Flat, Leasehold 2nd February 2006
  • Flat 1, 54 Chaucer Road, Bedford MK40 2AP
    £224,000 Flat, Leasehold 27th March 2015
  • Flat 4, 54 Chaucer Road, Bedford MK40 2AP
    £32,000 Flat, Leasehold 8th February 1999
  • Flat 2, 54 Chaucer Road, Bedford MK40 2AP
    £130,000 Flat, Leasehold 5th August 2005
  • Flat 3, 54 Chaucer Road, Bedford MK40 2AP
    £32,000 Flat, Leasehold 13th April 1999
  • Flat 1, 54 Chaucer Road, Bedford MK40 2AP
    £210,000 Flat, Leasehold 30th March 2012
  • Flat 1, 54 Chaucer Road, Bedford MK40 2AP
    £105,000 Flat, Leasehold 16th April 2003
  • Flat 4, 54 Chaucer Road, Bedford MK40 2AP
    £73,000 Flat, Leasehold 11th July 2003
  • 55 Chaucer Road, Bedford MK40 2AL
    £465,000 Detached house, Freehold 13th April 2006
  • Flat 4, 56 Chaucer Road, Bedford MK40 2AP
    £34,000 Flat, Leasehold 10th February 1997
  • Flat 1, 56 Chaucer Road, Bedford MK40 2AP
    £31,500 Flat, Leasehold 28th May 1999
  • Flat 6, 56 Chaucer Road, Bedford MK40 2AP
    £68,500 Flat, Leasehold 17th January 2013
  • Flat 1, 56 Chaucer Road, Bedford MK40 2AP
    £29,500 Flat, Leasehold 21st October 1997
  • Flat 4, 56 Chaucer Road, Bedford MK40 2AP
    £105,000 Flat, Leasehold 21st November 2003
  • Flat 1, 56 Chaucer Road, Bedford MK40 2AP
    £62,000 Flat, Leasehold 28th June 2002
  • Flat 5, 56 Chaucer Road, Bedford MK40 2AP
    £80,000 Flat, Leasehold 31st January 2014
  • Flat 4, 56 Chaucer Road, Bedford MK40 2AP
    £52,500 Flat, Leasehold 18th February 2000
  • Flat 6, 56 Chaucer Road, Bedford MK40 2AP
    £100,000 Flat, Leasehold 9th August 2010
  • Flat 6, 56 Chaucer Road, Bedford MK40 2AP
    £43,000 Flat, Leasehold 8th May 2001
  • Flat 3, 56 Chaucer Road, Bedford MK40 2AP
    £37,000 Flat, Leasehold 30th May 1997
  • Flat 1, 56 Chaucer Road, Bedford MK40 2AP
    £20,000 Flat, Leasehold 27th June 1997
  • Flat 6, 56 Chaucer Road, Bedford MK40 2AP
    £107,000 Flat, Leasehold 1st November 2006
  • Flat 3, 56 Chaucer Road, Bedford MK40 2AP
    £59,995 Flat, Leasehold 12th January 2001
  • Flat 4, 56 Chaucer Road, Bedford MK40 2AP
    £124,500 Flat, Leasehold 25th August 2006
  • Flat 4, 56 Chaucer Road, Bedford MK40 2AP
    £117,500 Flat, Leasehold 26th March 2012
  • Flat 4, 56 Chaucer Road, Bedford MK40 2AP
    £36,000 Flat, Leasehold 31st March 1998
  • Flat 5, 56 Chaucer Road, Bedford MK40 2AP
    £97,000 Flat, Leasehold 15th December 2006
  • Flat 5, 58 Chaucer Road, Bedford MK40 2AP
    £131,500 Flat, Leasehold 12th March 2008
  • Flat 1, 58 Chaucer Road, Bedford MK40 2AP
    £101,000 Flat, Leasehold 24th February 2006
  • Flat 5, 58 Chaucer Road, Bedford MK40 2AP
    £119,999 Flat, Leasehold 22nd August 2005
  • 58a Chaucer Road, Bedford MK40 2AP
    £485,000 Semi-detached house, Freehold 13th July 2004
  • 59 Chaucer Road, Bedford MK40 2AL
    £299,500 Detached house, Freehold 20th December 2007
  • 61 Chaucer Road, Bedford MK40 2AL
    £140,000 Semi-detached house, Freehold 16th April 1999
  • 63 Chaucer Road, Bedford MK40 2AL
    £175,000 Detached house, Freehold 14th November 1997
  • 63 Chaucer Road, Bedford MK40 2AL
    £408,000 Detached house, Freehold 16th February 2006
  • 63 Chaucer Road, Bedford MK40 2AL
    £215,000 Detached house, Freehold 2nd February 2000
  • Flat 5, 64 Chaucer Road, Bedford MK40 2AP
    £86,000 Flat, Leasehold 17th September 2003
  • Flat 2, 64 Chaucer Road, Bedford MK40 2AP
    £50,500 Flat, Leasehold 24th November 2000
  • Flat 4, 64 Chaucer Road, Bedford MK40 2AP
    £43,500 Flat, Leasehold 10th March 2000
  • Flat 3, 64 Chaucer Road, Bedford MK40 2AP
    £28,500 Flat, Leasehold 12th April 1999
  • Flat 3, 64 Chaucer Road, Bedford MK40 2AP
    £95,000 Flat, Leasehold 30th April 2008
  • Flat 5, 64 Chaucer Road, Bedford MK40 2AP
    £44,500 Flat, Leasehold 25th June 1999
  • Flat 1, 64 Chaucer Road, Bedford MK40 2AP
    £83,000 Flat, Leasehold 1st July 2015
  • Flat 5, 64 Chaucer Road, Bedford MK40 2AP
    £53,500 Flat, Leasehold 11th August 2000
  • Flat 1, 64 Chaucer Road, Bedford MK40 2AP
    £26,000 Flat, Leasehold 7th April 1999
  • Flat 4, 64 Chaucer Road, Bedford MK40 2AP
    £106,000 Flat, Leasehold 30th March 2005
  • Flat 5, 64 Chaucer Road, Bedford MK40 2AP
    £118,500 Flat, Leasehold 10th November 2006
  • 71 Chaucer Road, Bedford MK40 2AL
    £240,000 Detached house, Freehold 23rd May 2000
  • 71 Chaucer Road, Bedford MK40 2AL
    £158,950 Detached house, Freehold 12th November 1998
  • 5 74 Chaucer Road, Bedford MK40 2AP
    £119,000 Flat, Leasehold 10th October 2005
  • Flat 3, 74 Chaucer Road, Bedford MK40 2AP
    £91,000 Flat, Leasehold 1st February 2012
  • Flat 1, 74 Chaucer Road, Bedford MK40 2AP
    £119,050 Flat, Leasehold 31st August 2007
  • Flat 5, 74 Chaucer Road, Bedford MK40 2AP
    £91,000 Flat, Leasehold 22nd December 2009
  • 3 74 Chaucer Road, Bedford MK40 2AP
    £93,475 Flat, Leasehold 30th May 2003
  • 4 74 Chaucer Road, Bedford MK40 2AP
    £47,500 Flat, Leasehold new build 10th May 2001
  • 5 74 Chaucer Road, Bedford MK40 2AP
    £116,000 Flat, Leasehold 7th May 2004
  • 4 74 Chaucer Road, Bedford MK40 2AP
    £51,500 Flat, Leasehold 30th November 2001
  • Flat 1, 74 Chaucer Road, Bedford MK40 2AP
    £49,000 Flat, Leasehold new build 27th July 2001
  • Flat 1, 74 Chaucer Road, Bedford MK40 2AP
    £119,050 Flat, Leasehold 31st August 2007
  • 3 74 Chaucer Road, Bedford MK40 2AP
    £52,950 Flat, Leasehold new build 26th January 2001
  • 4 74 Chaucer Road, Bedford MK40 2AP
    £104,500 Flat, Leasehold 31st May 2007
  • 5 74 Chaucer Road, Bedford MK40 2AP
    £59,950 Flat, Leasehold new build 5th September 2001
  • Flat 1, 74 Chaucer Road, Bedford MK40 2AP
    £98,000 Flat, Leasehold 20th January 2006
  • 4 76 Chaucer Road, Bedford MK40 2AP
    £44,590 Flat, Leasehold new build 6th December 2001
  • Flat 1, 76 Chaucer Road, Bedford MK40 2AP
    £97,000 Flat, Leasehold 29th February 2008
  • 4 76 Chaucer Road, Bedford MK40 2AP
    £91,000 Flat, Leasehold 9th December 2005
  • Flat 5, 76 Chaucer Road, Bedford MK40 2AP
    £85,000 Flat, Leasehold 4th September 2003
  • Flat 4, 76 Chaucer Road, Bedford MK40 2AP
    £103,000 Flat, Leasehold 5th August 2014
  • Flat 5, 76 Chaucer Road, Bedford MK40 2AP
    £18,500 Flat, Leasehold 16th January 1996
  • Flat 2, 76 Chaucer Road, Bedford MK40 2AP
    £95,000 Flat, Leasehold 29th February 2008
  • Flat 5, 76 Chaucer Road, Bedford MK40 2AP
    £43,500 Flat, Leasehold 14th July 2000
